Aruga Resort and Residences – Mactan is Rockwell’s move to beachfront living in Cebu. Sitting on a popular sailing and snorkeling destination, within convenient reach of everything from the Lapu-Lapu shrine to the Mactan-Cebu International Airport, Aruga Resort and Residences – Mactan keeps your vacation open for adventures in and out of the resort and residential area.
The view in Aruga Resort and Residences – Mactan can be appreciated from a higher vantage point in our residential towers.
YOUR ISLAND HOME IN CEBU!
The white sand and beautiful waters are waiting for you in Mactan, Cebu. Move to a condo for sale and reside in a tropical wonderland amidst nature—not far from the convenience of Cebu city life. Admire gorgeous sunsets from the comfort of your room and experience how friendly, quality service can make each day in Aruga Resort and Residences – Mactan a memorable one.
Your tropical home away from the city comes with features that make your stay in Mactan worthwhile. Relax and enjoy Aruga’s wide array of amenities exclusive to residents and guests.
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-21F | 2BR Deck | Southwest | 132 | Tandem | 62,532,205 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-17J | 3BR | Northeast | 173 | Tandem | 68,374,997 |
MACR-15J | 3BR | Northeast | 173 | Tandem | 67,964,427 |
MACR-14J | 3BR | Northeast | 173 | Tandem | 67,743,834 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-21D | 2BR Suite | Southwest | 142 | Indoor | 45,659,392 |
MACR-20D | 2BR Suite | Southwest | 142 | Indoor | 45,555,184 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-16K | 2BR | Northeast | 101 | Indoor | 40,946,202 |
MACR-16L | 2BR | Northeast | 99 | Indoor | 40,874,898 |
MACR-15L | 2BR | Northeast | 99 | Indoor | 40,731,837 |
MACR-15N | 2BR | Northeast | 99 | Indoor | 40,731,837 |
MACR-14K | 2BR | Northeast | 101 | Indoor | 40,681,283 |
MACR-14L | 2BR | Northeast | 99 | Indoor | 40,589,275 |
MACR-14N | 2BR | Northeast | 99 | Indoor | 40,589,275 |
MACR-12L | 2BR | Northeast | 99 | Indoor | 40,222,717 |
MACR-11P | 2BR | Northeast | 99 | Indoor | 40,062,651 |
MACR-8P | 2BR | Northeast | 101 | Indoor | 39,904,379 |
MACR-7Q | 2BR | Northeast | 99 | Indoor | 39,605,966 |
MACR-5N | 2BR | Northeast | 101 | Indoor | 39,425,675 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-18G | 2BR | Southwest | 99 | Indoor | 34,119,875 |
MACR-18H | 2BR | Northwest | 101 | Indoor | 34,271,318 |
MACR-17E | 2BR | Southwest | 99 | Indoor | 33,869,299 |
MACR-17I2 | 2BR | Northwest | 99 | Indoor | 33,869,299 |
MACR-16I2 | 2BR | Northwest | 99 | Indoor | 33,713,214 |
MACR-15I2 | 2BR | Northwest | 99 | Indoor | 33,482,474 |
MACR-15E | 2BR | Southwest | 99 | Indoor | 33,482,474 |
MACR-14E | 2BR | Southwest | 99 | Indoor | 33,348,514 |
MACR-14G | 2BR | Southwest | 99 | Indoor | 33,348,514 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-20I | 1BR | Northeast | 67 | Indoor | 28,977,811 |
MACR-19J | 1BR | Northeast | 67 | Indoor | 28,833,643 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-16I1 | 1BR | Northwest | 67 | Indoor | 22,545,609 |
MACR-15D2 | 1BR | Southwest | 69 | Indoor | 22,391,019 |
MACR-14D1 | 1BR | Southwest | 69 | Outdoor | 22,169,325 |
MACR-14D2 | 1BR | Southwest | 69 | No Parking | 22,169,325 |
MACR-14F | 1BR | Southwest | 67 | No Parking | 22,103,409 |
MACR-12F | 1BR | Southwest | 67 | No Parking | 21,837,705 |
MACR-11D1 | 1BR | Southwest | 69 | No Parking | 21,732,502 |
Unit | Unit Type | Orientation | Total Area | Parking | Unit Price |
---|---|---|---|---|---|
MACR-9M | 1BR | Northwest | 67 | No Parking | 20,927,096 |
MACR-6K | 1BR | Northwest | 67 | No Parking | 20,388,480 |
MACR-6L | 1BR | Northwest | 67 | No Parking | 20,388,480 |
MACR-3H | 1BR | Southwest | 67 | No Parking | 19,136,864 |
MACR-3I | 1BR | Southwest | 67 | No Parking | 19,136,864 |
MACR-3M | 1BR | Northwest | 67 | No Parking | 19,136,864 |
MACR-2G | 1BR | Southwest | 67 | No Parking | 18,889,803 |
MACR-2H | 1BR | Southwest | 67 | No Parking | 18,889,803 |
MACR-2I | 1BR | Southwest | 67 | No Parking | 18,889,803 |
MACR-2J | 1BR | Northwest | 69 | No Parking | 18,997,522 |
MACR-2K | 1BR | Northwest | 67 | No Parking | 18,889,803 |
MACR-2L | 1BR | Northwest | 67 | No Parking | 18,889,803 |
*Prices are inclusive of 12% VAT but exclusive of parking Term
*Please add one parking slot of Php1,100,000 for outdoor and Php1,500,000 for indoor
*Please add Php2,700,000 for Tandem parking slots for 3BR and 2BR deck units
*Prices and terms are subject to change
*All contract in Philippine Peso
Seize the opportunity to own a luxurious unit at Aruga Resort and Residences! Act now to secure your place in this prestigious development. Schedule a visit to experience the sophisticated living spaces first-hand and discover the attractive promotions and flexible financing options we offer. Don’t let this chance to enhance your lifestyle pass you by.
NOTE: Please be aware that payment terms, unit availability, pricing, and other property details at Aruga Resort and Residences are subject to change without prior notice. For the most current information and personalized assistance with your property inquiries, please contact us at thecebuanorealtor@gmail.com. We’re here to help you make the best investment in your future!
Email: thecebuanorealtor@gmail.com
Phone: 0949 418 7069